Service & Repair
Perth Bicycle Servicing, Fit and Bike Repairs
If you need help setting up your bike correctly or help in determining the correct size bike you should be buying, then come and see the friendly team here at Cyclemania Perth bike shop and service center.
We will help you choose the right frame size, the right bike and help you get started in cycling.
Our qualified mechanics at our large well stocked North Perth bike service centre can cater for road bike servicing and repairs, mountain bike service and repairs as well as all other bicycle types.
All prices are as of 1st October 2019 – prices are subject to change
All Servicing is carried out by qualified Bicycle Mechanics and all bikes are test ridden to ensure quality control is at its best
[wptouch target=”non-mobile”]
Service and Adjustments |
Price is Subject to change |
| Bronze Service: (Non-Geared) | $45 |
| Silver Service: (Geared)Includes gear & brake adjustment, checking hubs, h/set, b/b and minor wheel trues,lubing of cables and chain, | $100 |
| Gold Service: (Silver Service inc Complete Wash & Degrease) | $150 |
| Bike Building | POA up to $250 |
| Flight Pack | $50 |
| Gear Tune (per end) | $10 |
| Brake Adjustment (per end) | $10 |
| Drop-out Straightening | $25 |
| B/B service/replacement (+ parts) | $25 |
| Headset service/replacement (+ parts) | $25 |
Wheels |
|
| True Wheel (+ parts) | $20 to $40 |
| Wheel Building (+ parts) | $80 |
| Hub service (+ parts) | $20 to $35 |
| Change tube or tyre | $10 |
| fit tyre liners | $20 |
| Glue Singles ( + Glue) | $50 |
| Clean Single Rims (per rim) | $30 |
Reaming and Facing |
|
| Head Tube face/ream | $35 |
| B/B taping and facing | $35 |
| Disc brake mount ream (per end) | $35 |
| Disc brake bleeding | $35 to$55 |
Wash and Degrease |
|
| Drive train Degrease | $20 to $35 |
| Complete Wash and Degrease | $60 |
Other |
|
| Shimano Custom Shoe Fitting | $70 |
| Computer fitting | $10 |
| Baby seat fitting | $25 |
| Rack fitting | $25 |
| Change Handle Bars | $20 to $30 |
| Bike FitIncludes seat height, reach, stem height, handle bar drop, fore & aft position, cleat positioning, video analysis, pedaling technique | $100 |
| Shock Servicing | $POA |
| Tubeless Tyre Conversion | $50 including parts (not including tyres) |
| Labour per hour | $80 |
| Minimum Labour Charge | $10 |
Service and Adjustments |
Price is Subject to change |
| Bronze Service: (Non-Geared) | $45 |
| Silver Service: (Geared)Includes gear & brake adjustment, checking hubs, h/set, b/b and minor wheel trues,lubing of cables and chain, | $90 |
| Gold Service: (Silver Service inc Complete Wash & Degrease) | $140 |
| Bike Building | POA up to $250 |
| Flight Pack | $50 |
| Gear Tune (per end) | $10 |
| Brake Adjustment (per end) | $10 |
| Drop-out Straightening | $25 |
| B/B service/replacement (+ parts) | $25 |
| Headset service/replacement (+ parts) | $25 |
Wheels |
|
| True Wheel (+ parts) | $20 to $40 |
| Wheel Building (+ parts) | $80 |
| Hub service (+ parts) | $20 to $35 |
| Change tube or tyre | $10 |
| fit tyre liners | $20 |
| Glue Singles ( + Glue) | $50 |
| Clean Single Rims (per rim) | $30 |
Reaming and Facing |
|
| Head Tube face/ream | $35 |
| B/B taping and facing | $35 |
| Disc brake mount ream (per end) | $35 |
| Disc brake bleeding | $35 to$55 |
Wash and Degrease |
|
| Drive train Degrease | $20 to $35 |
| Complete Wash and Degrease | $60 |
Other |
|
| Shimano Custom Shoe Fitting | $70 |
| Computer fitting | $10 |
| Baby seat fitting | $25 |
| Rack fitting | $25 |
| Change Handle Bars | $20 to $30 |
| Bike Fit -Includes seat height, reach, stem height, handle bar drop, fore & aft position, cleat positioning, video analysis, pedaling technique | $100 |
| Shock Servicing | $POA |
| Tubeless Tyre Conversion | $50 including parts (not including tyres) |
| Labour per hour | $80 |
| Minimum Labour Charge | $10 |